Two neighbouring Perth suburbs, 1.9 km apart, on the same open data. Bellevue scores higher on 1 of 9 measures.
| Bellevue | Midvale | |
|---|---|---|
| Active | 50 | 69 |
| Wealth | 8 | 14 |
| Value | 10 | 54 |
| Parks | 60 | 86 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 42 | 11 |
| Active & healthy | 27 | 50 |
| Schools nearby (OSM) | 6 | 34 |
| Median rent | $300/wk | $275/wk |
| Median house price | — | — |
| Population | 1,514 | 2,283 |
| Full profile | Bellevue in full | Midvale in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Bellevue scores higher on 1 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Bellevue or Midvale.
Updated October 2026. Compare other Perth suburbs →