Two neighbouring Perth suburbs, 3.0 km apart, on the same open data. Bennett Springs scores higher on 3 of 9 measures.
| Bennett Springs | Dayton | |
|---|---|---|
| Active | 48 | 56 |
| Wealth | 57 | 63 |
| Value | 40 | 88 |
| Parks | 52 | 38 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 60 | 24 |
| Active & healthy | 41 | 37 |
| Schools nearby (OSM) | 24 | 72 |
| Median rent | $418/wk | $360/wk |
| Median house price | — | — |
| Population | 5,929 | 5,507 |
| Full profile | Bennett Springs in full | Dayton in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Bennett Springs scores higher on 3 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Bennett Springs or Dayton.
Updated October 2026. Compare other Perth suburbs →