Two neighbouring Perth suburbs, 3.1 km apart, on the same open data. Bennett Springs scores higher on 5 of 9 measures.
| Bennett Springs | Kiara | |
|---|---|---|
| Active | 48 | 42 |
| Wealth | 57 | 17 |
| Value | 40 | 17 |
| Parks | 52 | 18 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 60 | 56 |
| Active & healthy | 41 | 54 |
| Schools nearby (OSM) | 24 | 70 |
| Median rent | $418/wk | $333/wk |
| Median house price | — | — |
| Population | 5,929 | 1,776 |
| Full profile | Bennett Springs in full | Kiara in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Bennett Springs scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Bennett Springs or Kiara.
Updated October 2026. Compare other Perth suburbs →