Two neighbouring Perth suburbs, 1.5 km apart, on the same open data. Bentley scores higher on 3 of 9 measures.
| Bentley | East Victoria Park | |
|---|---|---|
| Active | 50 | 54 |
| Wealth | 3 | 59 |
| Value | 1 | 91 |
| Parks | 100 | 71 |
| Cafés | 86 | 91 |
| Transit | 39 | 96 |
| Green space | 50 | 44 |
| Active & healthy | 63 | 61 |
| Schools nearby (OSM) | 44 | 87 |
| Median rent | $320/wk | $350/wk |
| Median house price | — | — |
| Population | 9,051 | 10,569 |
| Full profile | Bentley in full | East Victoria Park in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Bentley scores higher on 3 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Bentley or East Victoria Park.
Updated October 2026. Compare other Perth suburbs →