Two neighbouring Perth suburbs, 0.4 km apart, on the same open data. Bentley scores higher on 5 of 9 measures.
| Bentley | St James | |
|---|---|---|
| Active | 50 | 18 |
| Wealth | 3 | 39 |
| Value | 1 | 72 |
| Parks | 100 | 46 |
| Cafés | 86 | 62 |
| Transit | 39 | 39 |
| Green space | 50 | 22 |
| Active & healthy | 63 | 34 |
| Schools nearby (OSM) | 44 | 46 |
| Median rent | $320/wk | $330/wk |
| Median house price | — | — |
| Population | 9,051 | 4,894 |
| Full profile | Bentley in full | St James in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Bentley scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Bentley or St James.
Updated October 2026. Compare other Perth suburbs →