Two neighbouring Perth suburbs, 2.2 km apart, on the same open data. Bentley scores higher on 4 of 9 measures.
| Bentley | Wilson | |
|---|---|---|
| Active | 50 | 34 |
| Wealth | 3 | 27 |
| Value | 1 | 27 |
| Parks | 100 | 88 |
| Cafés | 86 | 64 |
| Transit | 39 | 95 |
| Green space | 50 | 90 |
| Active & healthy | 63 | 54 |
| Schools nearby (OSM) | 44 | 52 |
| Median rent | $320/wk | $350/wk |
| Median house price | — | — |
| Population | 9,051 | 6,608 |
| Full profile | Bentley in full | Wilson in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Bentley scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Bentley or Wilson.
Updated October 2026. Compare other Perth suburbs →