Two neighbouring Perth suburbs, 2.3 km apart, on the same open data. Bertram scores higher on 4 of 9 measures.
| Bertram | Casuarina | |
|---|---|---|
| Active | 40 | 69 |
| Wealth | 49 | 73 |
| Value | 79 | 59 |
| Parks | 70 | 1 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 71 | 8 |
| Active & healthy | 42 | 48 |
| Schools nearby (OSM) | 40 | 4 |
| Median rent | $350/wk | $428/wk |
| Median house price | — | — |
| Population | 6,196 | 1,987 |
| Full profile | Bertram in full | Casuarina in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Bertram scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Bertram or Casuarina.
Updated October 2026. Compare other Perth suburbs →