Two neighbouring Perth suburbs, 1.8 km apart, on the same open data. Bertram scores higher on 6 of 9 measures.
| Bertram | Orelia | |
|---|---|---|
| Active | 40 | 10 |
| Wealth | 49 | 4 |
| Value | 79 | 41 |
| Parks | 70 | 64 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 71 | 59 |
| Active & healthy | 42 | 33 |
| Schools nearby (OSM) | 40 | 42 |
| Median rent | $350/wk | $250/wk |
| Median house price | — | — |
| Population | 6,196 | 4,535 |
| Full profile | Bertram in full | Orelia in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Bertram scores higher on 6 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Bertram or Orelia.
Updated October 2026. Compare other Perth suburbs →