Two neighbouring Perth suburbs, 1.4 km apart, on the same open data. Bertram scores higher on 6 of 9 measures.
| Bertram | Parmelia | |
|---|---|---|
| Active | 40 | 43 |
| Wealth | 49 | 6 |
| Value | 79 | 22 |
| Parks | 70 | 64 |
| Cafés | 19 | 19 |
| Transit | 39 | 90 |
| Green space | 71 | 56 |
| Active & healthy | 42 | 31 |
| Schools nearby (OSM) | 40 | 39 |
| Median rent | $350/wk | $280/wk |
| Median house price | — | — |
| Population | 6,196 | 6,184 |
| Full profile | Bertram in full | Parmelia in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Bertram scores higher on 6 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Bertram or Parmelia.
Updated October 2026. Compare other Perth suburbs →