Two neighbouring Perth suburbs, 3.2 km apart, on the same open data. Bertram scores higher on 2 of 9 measures.
| Bertram | Wellard | |
|---|---|---|
| Active | 40 | 52 |
| Wealth | 49 | 61 |
| Value | 79 | 92 |
| Parks | 70 | 46 |
| Cafés | 19 | 19 |
| Transit | 39 | 79 |
| Green space | 71 | 45 |
| Active & healthy | 42 | 48 |
| Schools nearby (OSM) | 40 | 51 |
| Median rent | $350/wk | $350/wk |
| Median house price | — | — |
| Population | 6,196 | 14,127 |
| Full profile | Bertram in full | Wellard in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Bertram scores higher on 2 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Bertram or Wellard.
Updated October 2026. Compare other Perth suburbs →