Two neighbouring Perth suburbs, 2.7 km apart, on the same open data. Bibra Lake scores higher on 4 of 9 measures.
| Bibra Lake | Coolbellup | |
|---|---|---|
| Active | 70 | 32 |
| Wealth | 39 | 10 |
| Value | 18 | 21 |
| Parks | 28 | 44 |
| Cafés | 64 | 69 |
| Transit | 39 | 39 |
| Green space | 58 | 54 |
| Active & healthy | 64 | 55 |
| Schools nearby (OSM) | 22 | 52 |
| Median rent | $400/wk | $300/wk |
| Median house price | — | — |
| Population | 5,892 | 5,698 |
| Full profile | Bibra Lake in full | Coolbellup in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Bibra Lake scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Bibra Lake or Coolbellup.
Updated October 2026. Compare other Perth suburbs →