Two neighbouring Perth suburbs, 2.1 km apart, on the same open data. Bicton scores higher on 1 of 9 measures.
| Bicton | Mosman Park | |
|---|---|---|
| Active | 38 | 86 |
| Wealth | 51 | 62 |
| Value | 73 | 98 |
| Parks | 52 | 80 |
| Cafés | 80 | 74 |
| Transit | 39 | 95 |
| Green space | 50 | 61 |
| Active & healthy | 56 | 68 |
| Schools nearby (OSM) | 26 | 84 |
| Median rent | $360/wk | $300/wk |
| Median house price | — | — |
| Population | 6,961 | 9,169 |
| Full profile | Bicton in full | Mosman Park in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Bicton scores higher on 1 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Bicton or Mosman Park.
Updated October 2026. Compare other Perth suburbs →