Two neighbouring Perth suburbs, 2.8 km apart, on the same open data. Brabham scores higher on 4 of 9 measures.
| Brabham | Dayton | |
|---|---|---|
| Active | 32 | 56 |
| Wealth | 65 | 63 |
| Value | 85 | 88 |
| Parks | 72 | 38 |
| Cafés | 46 | 19 |
| Transit | 39 | 39 |
| Green space | 24 | 24 |
| Active & healthy | 38 | 37 |
| Schools nearby (OSM) | 60 | 72 |
| Median rent | $370/wk | $360/wk |
| Median house price | — | — |
| Population | 8,665 | 5,507 |
| Full profile | Brabham in full | Dayton in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Brabham scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Brabham or Dayton.
Updated October 2026. Compare other Perth suburbs →