Two neighbouring Perth suburbs, 1.6 km apart, on the same open data. Brentwood scores higher on 4 of 9 measures.
| Brentwood | Bull Creek | |
|---|---|---|
| Active | 86 | 78 |
| Wealth | 29 | 43 |
| Value | 33 | 15 |
| Parks | 88 | 48 |
| Cafés | 19 | 84 |
| Transit | 39 | 39 |
| Green space | 72 | 64 |
| Active & healthy | 65 | 73 |
| Schools nearby (OSM) | 68 | 74 |
| Median rent | $350/wk | $420/wk |
| Median house price | — | — |
| Population | 2,153 | 8,030 |
| Full profile | Brentwood in full | Bull Creek in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Brentwood scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Brentwood or Bull Creek.
Updated October 2026. Compare other Perth suburbs →