Two neighbouring Perth suburbs, 1.5 km apart, on the same open data. Brentwood scores higher on 5 of 9 measures.
| Brentwood | Rossmoyne | |
|---|---|---|
| Active | 86 | 34 |
| Wealth | 29 | 64 |
| Value | 33 | 21 |
| Parks | 88 | 82 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 72 | 59 |
| Active & healthy | 65 | 49 |
| Schools nearby (OSM) | 68 | 74 |
| Median rent | $350/wk | $465/wk |
| Median house price | — | — |
| Population | 2,153 | 3,638 |
| Full profile | Brentwood in full | Rossmoyne in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Brentwood scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Brentwood or Rossmoyne.
Updated October 2026. Compare other Perth suburbs →