Two neighbouring Perth suburbs, 5.9 km apart, on the same open data. Brookdale scores higher on 2 of 9 measures.
| Brookdale | Byford | |
|---|---|---|
| Active | 17 | 69 |
| Wealth | 11 | 54 |
| Value | 23 | 64 |
| Parks | 93 | 58 |
| Cafés | 19 | 48 |
| Transit | 39 | 78 |
| Green space | 74 | 22 |
| Active & healthy | 35 | 46 |
| Schools nearby (OSM) | 60 | 60 |
| Median rent | $300/wk | $380/wk |
| Median house price | — | — |
| Population | 2,968 | 18,878 |
| Full profile | Brookdale in full | Byford in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Brookdale scores higher on 2 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Brookdale or Byford.
Updated October 2026. Compare other Perth suburbs →