Two neighbouring Perth suburbs, 2.8 km apart, on the same open data. Brookdale scores higher on 5 of 9 measures.
| Brookdale | Haynes | |
|---|---|---|
| Active | 17 | 14 |
| Wealth | 11 | 59 |
| Value | 23 | 67 |
| Parks | 93 | 45 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 74 | 26 |
| Active & healthy | 35 | 26 |
| Schools nearby (OSM) | 60 | 8 |
| Median rent | $300/wk | $385/wk |
| Median house price | — | — |
| Population | 2,968 | 2,417 |
| Full profile | Brookdale in full | Haynes in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Brookdale scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Brookdale or Haynes.
Updated October 2026. Compare other Perth suburbs →