Two neighbouring Perth suburbs, 2.5 km apart, on the same open data. Bull Creek scores higher on 5 of 9 measures.
| Bull Creek | Leeming | |
|---|---|---|
| Active | 78 | 31 |
| Wealth | 43 | 78 |
| Value | 15 | 58 |
| Parks | 48 | 46 |
| Cafés | 84 | 42 |
| Transit | 39 | 39 |
| Green space | 64 | 82 |
| Active & healthy | 73 | 59 |
| Schools nearby (OSM) | 74 | 42 |
| Median rent | $420/wk | $440/wk |
| Median house price | — | — |
| Population | 8,030 | 10,883 |
| Full profile | Bull Creek in full | Leeming in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Bull Creek scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Bull Creek or Leeming.
Updated October 2026. Compare other Perth suburbs →