Two neighbouring Perth suburbs, 2.3 km apart, on the same open data. Burswood scores higher on 6 of 9 measures.
| Burswood | Maylands | |
|---|---|---|
| Active | 86 | 29 |
| Wealth | 47 | 24 |
| Value | 20 | 63 |
| Parks | 100 | 38 |
| Cafés | 76 | 77 |
| Transit | 97 | 87 |
| Green space | 78 | 60 |
| Active & healthy | 75 | 55 |
| Schools nearby (OSM) | 20 | 46 |
| Median rent | $430/wk | $300/wk |
| Median house price | — | — |
| Population | 2,779 | 13,199 |
| Full profile | Burswood in full | Maylands in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Burswood scores higher on 6 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Burswood or Maylands.
Updated October 2026. Compare other Perth suburbs →