Two neighbouring Perth suburbs, 2.0 km apart, on the same open data. Burswood scores higher on 7 of 9 measures.
| Burswood | Rivervale | |
|---|---|---|
| Active | 86 | 64 |
| Wealth | 47 | 32 |
| Value | 20 | 36 |
| Parks | 100 | 30 |
| Cafés | 76 | 49 |
| Transit | 97 | 39 |
| Green space | 78 | 22 |
| Active & healthy | 75 | 48 |
| Schools nearby (OSM) | 20 | 46 |
| Median rent | $430/wk | $350/wk |
| Median house price | — | — |
| Population | 2,779 | 10,897 |
| Full profile | Burswood in full | Rivervale in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Burswood scores higher on 7 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Burswood or Rivervale.
Updated October 2026. Compare other Perth suburbs →