Two neighbouring Perth suburbs, 2.5 km apart, on the same open data. Butler scores higher on 9 of 9 measures.
| Butler | Ridgewood | |
|---|---|---|
| Active | 64 | 18 |
| Wealth | 30 | 19 |
| Value | 44 | 13 |
| Parks | 88 | 62 |
| Cafés | 55 | 19 |
| Transit | 86 | 39 |
| Green space | 64 | 56 |
| Active & healthy | 59 | 34 |
| Schools nearby (OSM) | 86 | 9 |
| Median rent | $340/wk | $350/wk |
| Median house price | — | — |
| Population | 13,473 | 4,623 |
| Full profile | Butler in full | Ridgewood in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Butler scores higher on 9 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Butler or Ridgewood.
Updated October 2026. Compare other Perth suburbs →