Two neighbouring Perth suburbs, 12.1 km apart, on the same open data. Butler scores higher on 8 of 9 measures.
| Butler | Yanchep | |
|---|---|---|
| Active | 64 | 48 |
| Wealth | 30 | 29 |
| Value | 44 | 42 |
| Parks | 88 | 52 |
| Cafés | 55 | 46 |
| Transit | 86 | 78 |
| Green space | 64 | 52 |
| Active & healthy | 59 | 62 |
| Schools nearby (OSM) | 86 | 6 |
| Median rent | $340/wk | $340/wk |
| Median house price | — | — |
| Population | 13,473 | 11,022 |
| Full profile | Butler in full | Yanchep in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Butler scores higher on 8 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Butler or Yanchep.
Updated October 2026. Compare other Perth suburbs →