Two neighbouring Perth suburbs, 2.3 km apart, on the same open data. Calista scores higher on 3 of 9 measures.
| Calista | Leda | |
|---|---|---|
| Active | 56 | 42 |
| Wealth | 0 | 20 |
| Value | 2 | 49 |
| Parks | 26 | 17 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 42 | 62 |
| Active & healthy | 34 | 48 |
| Schools nearby (OSM) | 52 | 16 |
| Median rent | $250/wk | $303/wk |
| Median house price | — | — |
| Population | 1,975 | 3,202 |
| Full profile | Calista in full | Leda in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Calista scores higher on 3 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Calista or Leda.
Updated October 2026. Compare other Perth suburbs →