Two neighbouring Perth suburbs, 1.5 km apart, on the same open data. Calista scores higher on 2 of 9 measures.
| Calista | Medina | |
|---|---|---|
| Active | 56 | 19 |
| Wealth | 0 | 1 |
| Value | 2 | 4 |
| Parks | 26 | 50 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 42 | 52 |
| Active & healthy | 34 | 36 |
| Schools nearby (OSM) | 52 | 43 |
| Median rent | $250/wk | $270/wk |
| Median house price | — | — |
| Population | 1,975 | 2,260 |
| Full profile | Calista in full | Medina in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Calista scores higher on 2 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Calista or Medina.
Updated October 2026. Compare other Perth suburbs →