Two neighbouring Perth suburbs, 5.8 km apart, on the same open data. Camillo scores higher on 3 of 9 measures.
| Camillo | Martin | |
|---|---|---|
| Active | 26 | 46 |
| Wealth | 6 | 49 |
| Value | 19 | 70 |
| Parks | 50 | 10 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 56 | 52 |
| Active & healthy | 40 | 45 |
| Schools nearby (OSM) | 78 | 7 |
| Median rent | $280/wk | $360/wk |
| Median house price | — | — |
| Population | 4,442 | 1,854 |
| Full profile | Camillo in full | Martin in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Camillo scores higher on 3 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Camillo or Martin.
Updated October 2026. Compare other Perth suburbs →