Two neighbouring Perth suburbs, 4.1 km apart, on the same open data. Camillo scores higher on 2 of 9 measures.
| Camillo | Southern River | |
|---|---|---|
| Active | 26 | 79 |
| Wealth | 6 | 80 |
| Value | 19 | 77 |
| Parks | 50 | 57 |
| Cafés | 19 | 48 |
| Transit | 39 | 39 |
| Green space | 56 | 36 |
| Active & healthy | 40 | 61 |
| Schools nearby (OSM) | 78 | 25 |
| Median rent | $280/wk | $420/wk |
| Median house price | — | — |
| Population | 4,442 | 12,852 |
| Full profile | Camillo in full | Southern River in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Camillo scores higher on 2 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Camillo or Southern River.
Updated October 2026. Compare other Perth suburbs →