Two neighbouring Perth suburbs, 3.9 km apart, on the same open data. Canning Vale scores higher on 1 of 9 measures.
| Canning Vale | Harrisdale | |
|---|---|---|
| Active | 50 | 88 |
| Wealth | 73 | 84 |
| Value | 60 | 81 |
| Parks | 78 | 89 |
| Cafés | 68 | 72 |
| Transit | 80 | 39 |
| Green space | 52 | 87 |
| Active & healthy | 46 | 72 |
| Schools nearby (OSM) | 46 | 52 |
| Median rent | $425/wk | $420/wk |
| Median house price | — | — |
| Population | 34,504 | 11,667 |
| Full profile | Canning Vale in full | Harrisdale in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Canning Vale scores higher on 1 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Canning Vale or Harrisdale.
Updated October 2026. Compare other Perth suburbs →