Two neighbouring Perth suburbs, 2.3 km apart, on the same open data. Carine scores higher on 5 of 9 measures.
| Carine | Gwelup | |
|---|---|---|
| Active | 78 | 28 |
| Wealth | 85 | 94 |
| Value | 65 | 13 |
| Parks | 86 | 38 |
| Cafés | 50 | 19 |
| Transit | 39 | 39 |
| Green space | 79 | 79 |
| Active & healthy | 66 | 41 |
| Schools nearby (OSM) | 46 | 56 |
| Median rent | $450/wk | $600/wk |
| Median house price | — | — |
| Population | 7,330 | 5,391 |
| Full profile | Carine in full | Gwelup in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Carine scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Carine or Gwelup.
Updated October 2026. Compare other Perth suburbs →