Two neighbouring Perth suburbs, 2.2 km apart, on the same open data. Carine scores higher on 3 of 9 measures.
| Carine | Karrinyup | |
|---|---|---|
| Active | 78 | 66 |
| Wealth | 85 | 88 |
| Value | 65 | 67 |
| Parks | 86 | 82 |
| Cafés | 50 | 94 |
| Transit | 39 | 39 |
| Green space | 79 | 50 |
| Active & healthy | 66 | 66 |
| Schools nearby (OSM) | 46 | 81 |
| Median rent | $450/wk | $450/wk |
| Median house price | — | — |
| Population | 7,330 | 9,886 |
| Full profile | Carine in full | Karrinyup in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Carine scores higher on 3 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Carine or Karrinyup.
Updated October 2026. Compare other Perth suburbs →