Two neighbouring Perth suburbs, 2.2 km apart, on the same open data. Carine scores higher on 4 of 9 measures.
| Carine | North Beach | |
|---|---|---|
| Active | 78 | 58 |
| Wealth | 85 | 62 |
| Value | 65 | 75 |
| Parks | 86 | 32 |
| Cafés | 50 | 76 |
| Transit | 39 | 39 |
| Green space | 79 | 86 |
| Active & healthy | 66 | 53 |
| Schools nearby (OSM) | 46 | 90 |
| Median rent | $450/wk | $380/wk |
| Median house price | — | — |
| Population | 7,330 | 3,689 |
| Full profile | Carine in full | North Beach in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Carine scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Carine or North Beach.
Updated October 2026. Compare other Perth suburbs →