Two neighbouring Perth suburbs, 1.8 km apart, on the same open data. Carlisle scores higher on 0 of 9 measures.
| Carlisle | East Victoria Park | |
|---|---|---|
| Active | 18 | 54 |
| Wealth | 36 | 59 |
| Value | 52 | 91 |
| Parks | 16 | 71 |
| Cafés | 77 | 91 |
| Transit | 39 | 96 |
| Green space | 16 | 44 |
| Active & healthy | 38 | 61 |
| Schools nearby (OSM) | 65 | 87 |
| Median rent | $340/wk | $350/wk |
| Median house price | — | — |
| Population | 6,733 | 10,569 |
| Full profile | Carlisle in full | East Victoria Park in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Carlisle scores higher on 0 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Carlisle or East Victoria Park.
Updated October 2026. Compare other Perth suburbs →