Two neighbouring Perth suburbs, 3.7 km apart, on the same open data. Casuarina scores higher on 4 of 9 measures.
| Casuarina | Parmelia | |
|---|---|---|
| Active | 69 | 43 |
| Wealth | 73 | 6 |
| Value | 59 | 22 |
| Parks | 1 | 64 |
| Cafés | 19 | 19 |
| Transit | 39 | 90 |
| Green space | 8 | 56 |
| Active & healthy | 48 | 31 |
| Schools nearby (OSM) | 4 | 39 |
| Median rent | $428/wk | $280/wk |
| Median house price | — | — |
| Population | 1,987 | 6,184 |
| Full profile | Casuarina in full | Parmelia in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Casuarina scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Casuarina or Parmelia.
Updated October 2026. Compare other Perth suburbs →