Two neighbouring Perth suburbs, 3.0 km apart, on the same open data. Caversham scores higher on 5 of 9 measures.
| Caversham | Midland | |
|---|---|---|
| Active | 42 | 49 |
| Wealth | 72 | 1 |
| Value | 84 | 3 |
| Parks | 51 | 38 |
| Cafés | 44 | 78 |
| Transit | 39 | 90 |
| Green space | 57 | 12 |
| Active & healthy | 56 | 35 |
| Schools nearby (OSM) | 12 | 36 |
| Median rent | $390/wk | $295/wk |
| Median house price | — | — |
| Population | 7,419 | 6,335 |
| Full profile | Caversham in full | Midland in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Caversham scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Caversham or Midland.
Updated October 2026. Compare other Perth suburbs →