Two neighbouring Perth suburbs, 2.1 km apart, on the same open data. City Beach scores higher on 1 of 9 measures.
| City Beach | Floreat | |
|---|---|---|
| Active | 95 | 98 |
| Wealth | 99 | 99 |
| Value | 37 | 89 |
| Parks | 50 | 76 |
| Cafés | 64 | 79 |
| Transit | 39 | 39 |
| Green space | 78 | 75 |
| Active & healthy | 76 | 77 |
| Schools nearby (OSM) | 57 | 86 |
| Median rent | $750/wk | $600/wk |
| Median house price | — | — |
| Population | 6,805 | 8,621 |
| Full profile | City Beach in full | Floreat in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
City Beach scores higher on 1 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for City Beach or Floreat.
Updated October 2026. Compare other Perth suburbs →