Two neighbouring Perth suburbs, 2.6 km apart, on the same open data. Clarkson scores higher on 9 of 9 measures.
| Clarkson | Merriwa | |
|---|---|---|
| Active | 74 | 28 |
| Wealth | 35 | 5 |
| Value | 45 | 2 |
| Parks | 94 | 39 |
| Cafés | 70 | 19 |
| Transit | 83 | 39 |
| Green space | 66 | 58 |
| Active & healthy | 62 | 42 |
| Schools nearby (OSM) | 88 | 78 |
| Median rent | $350/wk | $330/wk |
| Median house price | — | — |
| Population | 13,904 | 5,587 |
| Full profile | Clarkson in full | Merriwa in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Clarkson scores higher on 9 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Clarkson or Merriwa.
Updated October 2026. Compare other Perth suburbs →