Two neighbouring Perth suburbs, 1.7 km apart, on the same open data. Clarkson scores higher on 5 of 9 measures.
| Clarkson | Mindarie | |
|---|---|---|
| Active | 74 | 66 |
| Wealth | 35 | 92 |
| Value | 45 | 49 |
| Parks | 94 | 70 |
| Cafés | 70 | 46 |
| Transit | 83 | 39 |
| Green space | 66 | 93 |
| Active & healthy | 62 | 70 |
| Schools nearby (OSM) | 88 | 56 |
| Median rent | $350/wk | $500/wk |
| Median house price | — | — |
| Population | 13,904 | 7,867 |
| Full profile | Clarkson in full | Mindarie in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Clarkson scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Clarkson or Mindarie.
Updated October 2026. Compare other Perth suburbs →