Two neighbouring Perth suburbs, 2.8 km apart, on the same open data. Clarkson scores higher on 9 of 9 measures.
| Clarkson | Ridgewood | |
|---|---|---|
| Active | 74 | 18 |
| Wealth | 35 | 19 |
| Value | 45 | 13 |
| Parks | 94 | 62 |
| Cafés | 70 | 19 |
| Transit | 83 | 39 |
| Green space | 66 | 56 |
| Active & healthy | 62 | 34 |
| Schools nearby (OSM) | 88 | 9 |
| Median rent | $350/wk | $350/wk |
| Median house price | — | — |
| Population | 13,904 | 4,623 |
| Full profile | Clarkson in full | Ridgewood in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Clarkson scores higher on 9 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Clarkson or Ridgewood.
Updated October 2026. Compare other Perth suburbs →