Two neighbouring Perth suburbs, 3.0 km apart, on the same open data. Cockburn Central scores higher on 4 of 9 measures.
| Cockburn Central | Jandakot | |
|---|---|---|
| Active | 36 | 47 |
| Wealth | 25 | 78 |
| Value | 20 | 57 |
| Parks | 35 | 32 |
| Cafés | 90 | 73 |
| Transit | 93 | 39 |
| Green space | 26 | 41 |
| Active & healthy | 58 | 60 |
| Schools nearby (OSM) | 64 | 6 |
| Median rent | $355/wk | $445/wk |
| Median house price | — | — |
| Population | 1,521 | 2,533 |
| Full profile | Cockburn Central in full | Jandakot in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Cockburn Central scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Cockburn Central or Jandakot.
Updated October 2026. Compare other Perth suburbs →