Two neighbouring Perth suburbs, 1.6 km apart, on the same open data. Cockburn Central scores higher on 3 of 9 measures.
| Cockburn Central | South Lake | |
|---|---|---|
| Active | 36 | 40 |
| Wealth | 25 | 34 |
| Value | 20 | 41 |
| Parks | 35 | 42 |
| Cafés | 90 | 55 |
| Transit | 93 | 39 |
| Green space | 26 | 54 |
| Active & healthy | 58 | 57 |
| Schools nearby (OSM) | 64 | 68 |
| Median rent | $355/wk | $350/wk |
| Median house price | — | — |
| Population | 1,521 | 5,831 |
| Full profile | Cockburn Central in full | South Lake in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Cockburn Central scores higher on 3 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Cockburn Central or South Lake.
Updated October 2026. Compare other Perth suburbs →