Two neighbouring Perth suburbs, 2.6 km apart, on the same open data. Cockburn Central scores higher on 3 of 9 measures.
| Cockburn Central | Success | |
|---|---|---|
| Active | 36 | 64 |
| Wealth | 25 | 65 |
| Value | 20 | 62 |
| Parks | 35 | 54 |
| Cafés | 90 | 80 |
| Transit | 93 | 84 |
| Green space | 26 | 36 |
| Active & healthy | 58 | 59 |
| Schools nearby (OSM) | 64 | 54 |
| Median rent | $355/wk | $400/wk |
| Median house price | — | — |
| Population | 1,521 | 11,340 |
| Full profile | Cockburn Central in full | Success in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Cockburn Central scores higher on 3 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Cockburn Central or Success.
Updated October 2026. Compare other Perth suburbs →