Two neighbouring Perth suburbs, 1.2 km apart, on the same open data. Como scores higher on 4 of 9 measures.
| Como | Karawara | |
|---|---|---|
| Active | 74 | 52 |
| Wealth | 37 | 31 |
| Value | 46 | 80 |
| Parks | 16 | 94 |
| Cafés | 76 | 77 |
| Transit | 84 | 39 |
| Green space | 16 | 89 |
| Active & healthy | 55 | 73 |
| Schools nearby (OSM) | 84 | 20 |
| Median rent | $350/wk | $300/wk |
| Median house price | — | — |
| Population | 14,786 | 1,842 |
| Full profile | Como in full | Karawara in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Como scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Como or Karawara.
Updated October 2026. Compare other Perth suburbs →