Two neighbouring Perth suburbs, 2.2 km apart, on the same open data. Como scores higher on 3 of 9 measures.
| Como | Kensington | |
|---|---|---|
| Active | 74 | 14 |
| Wealth | 37 | 91 |
| Value | 46 | 96 |
| Parks | 16 | 30 |
| Cafés | 76 | 80 |
| Transit | 84 | 39 |
| Green space | 16 | 48 |
| Active & healthy | 55 | 46 |
| Schools nearby (OSM) | 84 | 91 |
| Median rent | $350/wk | $375/wk |
| Median house price | — | — |
| Population | 14,786 | 4,627 |
| Full profile | Como in full | Kensington in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Como scores higher on 3 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Como or Kensington.
Updated October 2026. Compare other Perth suburbs →