Two neighbouring Perth suburbs, 1.8 km apart, on the same open data. Connolly scores higher on 2 of 9 measures.
| Connolly | Ocean Reef | |
|---|---|---|
| Active | 59 | 85 |
| Wealth | 75 | 90 |
| Value | 73 | 25 |
| Parks | 26 | 24 |
| Cafés | 19 | 46 |
| Transit | 39 | 39 |
| Green space | 20 | 54 |
| Active & healthy | 48 | 62 |
| Schools nearby (OSM) | 41 | 90 |
| Median rent | $415/wk | $525/wk |
| Median house price | — | — |
| Population | 3,675 | 8,125 |
| Full profile | Connolly in full | Ocean Reef in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Connolly scores higher on 2 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Connolly or Ocean Reef.
Updated October 2026. Compare other Perth suburbs →