Two neighbouring Perth suburbs, 2.8 km apart, on the same open data. Coogee scores higher on 4 of 9 measures.
| Coogee | Lake Coogee | |
|---|---|---|
| Active | 40 | 12 |
| Wealth | 67 | 64 |
| Value | 46 | 61 |
| Parks | 48 | 81 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 90 | 68 |
| Active & healthy | 48 | 35 |
| Schools nearby (OSM) | 14 | 24 |
| Median rent | $430/wk | $400/wk |
| Median house price | — | — |
| Population | 5,345 | 4,768 |
| Full profile | Coogee in full | Lake Coogee in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Coogee scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Coogee or Lake Coogee.
Updated October 2026. Compare other Perth suburbs →