Two neighbouring Perth suburbs, 2.7 km apart, on the same open data. Coogee scores higher on 3 of 9 measures.
| Coogee | Spearwood | |
|---|---|---|
| Active | 40 | 64 |
| Wealth | 67 | 15 |
| Value | 46 | 5 |
| Parks | 48 | 54 |
| Cafés | 19 | 44 |
| Transit | 39 | 39 |
| Green space | 90 | 64 |
| Active & healthy | 48 | 52 |
| Schools nearby (OSM) | 14 | 64 |
| Median rent | $430/wk | $350/wk |
| Median house price | — | — |
| Population | 5,345 | 10,944 |
| Full profile | Coogee in full | Spearwood in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Coogee scores higher on 3 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Coogee or Spearwood.
Updated October 2026. Compare other Perth suburbs →