Two neighbouring Perth suburbs, 2.4 km apart, on the same open data. Coolbellup scores higher on 3 of 9 measures.
| Coolbellup | Hamilton Hill | |
|---|---|---|
| Active | 32 | 42 |
| Wealth | 10 | 11 |
| Value | 21 | 10 |
| Parks | 44 | 46 |
| Cafés | 69 | 43 |
| Transit | 39 | 39 |
| Green space | 54 | 72 |
| Active & healthy | 55 | 51 |
| Schools nearby (OSM) | 52 | 80 |
| Median rent | $300/wk | $320/wk |
| Median house price | — | — |
| Population | 5,698 | 11,327 |
| Full profile | Coolbellup in full | Hamilton Hill in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Coolbellup scores higher on 3 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Coolbellup or Hamilton Hill.
Updated October 2026. Compare other Perth suburbs →