Two neighbouring Perth suburbs, 2.0 km apart, on the same open data. Coolbellup scores higher on 4 of 9 measures.
| Coolbellup | Kardinya | |
|---|---|---|
| Active | 32 | 43 |
| Wealth | 10 | 46 |
| Value | 21 | 38 |
| Parks | 44 | 77 |
| Cafés | 69 | 60 |
| Transit | 39 | 39 |
| Green space | 54 | 52 |
| Active & healthy | 55 | 51 |
| Schools nearby (OSM) | 52 | 38 |
| Median rent | $300/wk | $390/wk |
| Median house price | — | — |
| Population | 5,698 | 9,137 |
| Full profile | Coolbellup in full | Kardinya in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Coolbellup scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Coolbellup or Kardinya.
Updated October 2026. Compare other Perth suburbs →