Two neighbouring Perth suburbs, 1.0 km apart, on the same open data. Coolbinia scores higher on 2 of 8 measures.
| Coolbinia | Menora | |
|---|---|---|
| Active | 2 | 6 |
| Wealth | 97 | 8 |
| Parks | 98 | 98 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 35 | 56 |
| Active & healthy | 25 | 33 |
| Schools nearby (OSM) | 80 | 22 |
| Median rent | $350/wk | $240/wk |
| Median house price | — | — |
| Population | 1,751 | 2,691 |
| Full profile | Coolbinia in full | Menora in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Coolbinia scores higher on 2 of 8 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Coolbinia or Menora.
Updated October 2026. Compare other Perth suburbs →