Two neighbouring Perth suburbs, 1.2 km apart, on the same open data. Coolbinia scores higher on 5 of 9 measures.
| Coolbinia | North Perth | |
|---|---|---|
| Active | 2 | 46 |
| Wealth | 97 | 77 |
| Value | 99 | 84 |
| Parks | 98 | 42 |
| Cafés | 19 | 96 |
| Transit | 39 | 39 |
| Green space | 35 | 14 |
| Active & healthy | 25 | 52 |
| Schools nearby (OSM) | 80 | 52 |
| Median rent | $350/wk | $400/wk |
| Median house price | — | — |
| Population | 1,751 | 9,623 |
| Full profile | Coolbinia in full | North Perth in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Coolbinia scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Coolbinia or North Perth.
Updated October 2026. Compare other Perth suburbs →