Two neighbouring Perth suburbs, 1.5 km apart, on the same open data. Coolbinia scores higher on 5 of 9 measures.
| Coolbinia | Yokine | |
|---|---|---|
| Active | 2 | 23 |
| Wealth | 97 | 31 |
| Value | 99 | 57 |
| Parks | 98 | 24 |
| Cafés | 19 | 45 |
| Transit | 39 | 39 |
| Green space | 35 | 5 |
| Active & healthy | 25 | 27 |
| Schools nearby (OSM) | 80 | 64 |
| Median rent | $350/wk | $325/wk |
| Median house price | — | — |
| Population | 1,751 | 12,706 |
| Full profile | Coolbinia in full | Yokine in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Coolbinia scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Coolbinia or Yokine.
Updated October 2026. Compare other Perth suburbs →